
Applications that use invisible infrared light have been around us for a long time.
However, in recent years, due to various technological advances and increased security awareness, high-powered and efficient infrared LEDs are often used to make life safer and more secure.
Cameras replace the human eye and are used for city surveillance and crime prevention as well as for remote monitoring of traffic infrastructure and disaster risk zones.
They must be monitored at all times and must be as visible at night as they are during the day.
Applications such as contactless personal identification and gesture control are also on the rise.
As cars become increasingly equipped with Advanced Driver Assistance Systems (ADAS), more and more of them will be able to detect abnormalities in the driver or in the cabin.
Stanley Electric has a range of high power and high efficiency infrared LED series, which provide the best light source for these applications.
Our high-power infrared LEDs are already being used in a wide range of applications, from automotive to security. With their invisible infrared light, they protect the safety of many people and help them to live a comfortable life.
Stanley Electric's high power infrared LEDs are designed to withstand automotive applications by applying the packaging technology developed for visible light LEDs such as those used in headlamps, and have achieved the automotive quality standard AEC-Q102. This makes them reliable enough for a wide range of applications such as industrial equipment, security and infrastructure.In addition, thanks to their high efficiency and excellent heat dissipation, they are able to ensure high power output with low power consumption and low heat generation.
A range of wavelengths and light distribution variations are available to suit each application.
| Security applications | surveillance cameras, traffic monitoring, personal identification, gesture control, etc.
Wavelength | 755 nm | 855 nm | 945 nm | |||||
---|---|---|---|---|---|---|---|---|
Directivity | 60 deg. | 120 deg. | 60 deg. | 120 deg. | 60 deg. | 120 deg. | ||
Product name | FWR1107MS | FWR1108MS | MGN1107MS | MJN1107MS | MGN1108MS | MJN1108MS | MFN1107MS | MFN1108MS |
Product | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Radiant intensity (Ie) | 370 mW/sr | 200 mW/sr | 530 mW/sr | 840 mW/sr | 280 mW/sr | 440 mW/sr | 440 mW/sr | 230 mW/sr |
Radiant flux (Φe) | 680 mW | 740 mW | 1,100 mW | 1,600 mW | 1,100 mW | 1,600 mW | 950 mW | 950 mW |
Forward current(IF) | 700 mA | 700 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA |
Forward voltage(VF) | 1.8 V | 1.8 V | 1.8 V | 3.2 V | 1.8 V | 3.2 V | 1.5 V | 1.5 V |
Size(L x W x H) | 3.8✕3.8✕2.8 mm | 3.8✕3.8✕2.1 mm | 3.8✕3.8✕2.8 mm | 3.8✕3.8✕2.1 mm | 3.8✕3.8✕2.8 mm | 3.8✕3.8✕2.1 mm | ||
Click here for details |
| Automotive applications | DMS, OMS(Occupancy Monitoring System), CPD (Child Presence Detection), etc. *AEC-Q102 compliant
Wavelength | 855 nm | 945 nm | ||||||
---|---|---|---|---|---|---|---|---|
Directivity | 60 deg. | 120 deg. | 45 deg. | 60 deg. | 120 deg. | |||
Product name | VMGN1107MS | VMGN1108MS | VMNN110CMS | VMFN1107MS | VMHN1107MS | VMFN1108MS | VMHN1108MS | VMNN1108MS |
Product | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Radiant intensity (Ie) | 530 mW/sr | 280 mW/sr | 1,160 mW/sr | 440 mW/sr | 750 mW/sr | 230 mW/sr | 420 mW/sr | 470 mW/sr |
Radiant flux (Φe) | 1,100 mW | 1,100 mW | 1,700 mW | 950 mW | 1,630 mW | 950 mW | 1,650 mW | 1,700 mW |
Forward current(IF) | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA | 1,000 mA |
Forward voltage(VF) | 1.8 V | 1.8 V | 2.9 V | 1.5 V | 2.9 V | 1.5 V | 2.9 V | 2.9 V |
Size(L x W x H) | 3.8✕3.8✕2.8 mm | 3.8✕3.8✕2.1 mm | 3.8✕3.8✕3.2 mm | 3.8✕3.8✕2.8 mm | 3.8✕3.8✕2.1 mm | |||
Click here for details |
If you have any requests or questions, please do not hesitate to contact us.