Top > Product Table > SML / High-pressure Gas-filled Lamp
SML / High-pressure Gas-filled Lamp

T5.0mm  MHL-H
Volt
(V)
Wattage
(W)
Luminous
(lm)
Ave.Life
(h)
Color Temperature
(K)
Part No.
2.5 1.5 12 100 2,900 T5/MHLH/10001A
6.0 3.4 57 50 3,100 T5/MHLH/12011A
10.5 3.0 33 2,000 2,700 T5/MHLH/14011A
13.5 3.0 33 2,000 2,700 T5/MHLH/14001A
14.0 3.0 33 2,000 2,700 T5/MHLH/14021A


T7.0mm  MHL-H
Volt
(V)
Wattage
(W)
Luminous
(lm)
Ave.Life
(h)
Color Temperature
(K)
Part No.
6.0 3.4 57 50 3,100 T7/MHLH/12001A
12.0 3.0 26 5,000 2,550 T7/MHLH/14051A
12.0 4.5 43 5,000 2,650 T7/MHLH/14061A
13.5 3.0 33 2,000 2,700 T7/MHLH/14001A
13.5 5.0 60 2,000 2,800 T7/MHLH/14031A


T3.0mm  MHL-K
Volt
(V)
Wattage
(W)
Luminous
(lm)
Ave.Life
(h)
Color Temperature
(K)
Part No.
2.5 1.5 14.5 7 2,900 T3/MHLK/10001B
2.9 1.74 14.5 25 2,900 T3/MHLK/10020B
3.0 1.8 16.5 7 2,900 T3/MHLK/12030A
5.0 2.0 26.0 10 3,000 T3/MHLK/12010A
           


T5.0mm  MHL-K
Volt
(V)
Wattage
(W)
Luminous
(lm)
Ave.Life
(h)
Color Temperature
(K)
Part No.
2.5 1.5 14.5 10 2,900 T5/MHLK/10001A
3.3 2.0 23.0 10 2,950 T5/MHLK/10010B
5.0 2.0 30.0 10 3,100 T5/MHLK/10030A
           
           

Privacy policy