Top > Product Table > SML / Wire Terminal Lamp
SML / Wire Terminal Lamp

T3.0mm
Volt
(V)
Amps
(A)
Luminous
(lm)
Ave.Life(h) Part No.
AC DC
5.0 0.060 0.63 20,000 10,000 T3/WT/20132A
5.0 0.115 1.9 20,000 10,000 T3/WT/20326A
5.5 0.125 3.5 10,000 5,000 T3/WT/24609A
6.0 0.065 1.4 6,000 3,000 T3/WT/21508A
6.0 0.070 1.5 10,000 5,000 T3/WT/24104A
8.0 0.060 1.7 10,000 5,000 T3/WT/29102A
8.0 0.070 1.7 10,000 5,000 T3/WT/26706A
8.0 0.095 2.0 10,000 5,000 T3/WT/28903A
9.0 0.075 2.6 10,000 5,000 T3/WT/R/29907A
9.0 0.080 1.7 20,000 10,000 T3/WT/29005A
9.0 0.085 2.9 10,000 5,000 T3/WT/R/29806A
12.0 0.060 1.9 20,000 10,000 T3/WT/R/30305A
12.0 0.070 2.8 10,000 5,000 T3/WT/32103A
14.0 0.040 1.8 10,000 5,000 T3/WT/R/30624A
14.0 0.050 2.2 10,000 6,000 T3/WT/R/31005A
14.0 0.060 3.0 10,000 5,000 T3/WT/33307A
14.0 0.060 4.0 2,000 1,000 T3/WT/33509A
14.0 0.065 1.9 15,000 7,500 T3/WT/33203A
14.0 0.065 2.5 10,000 5,000 T3/WT/30428A


T4.2mm
Volt
(V)
Amps
(A)
Luminous
(lm)
Ave.Life(h) Part No.
AC DC
14.0 0.080 3.8 15,000 7,500 T4.2/WT/32556A
14.0 0.080 6.3 3,000 1,500 T4.2/WT/34107A
14.0 0.100 6.0 10,000 5,000 T4.2/WT/35047A
14.0 0.100 9.0 2,000 1,000 T4.2/WT/34805A
14.0 0.125 9.0 10,000 5,000 T4.2/WT/37902A
14.0 0.125 11.0 4,000 2,000 T4.2/WT/37104A
28.0 0.040 4.3 4,000 2,000 T4.2/WT/50109A
28.0 0.050 3.8 10,000 5,000 T4.2/WT/52604A


T4.7mm
Volt
(V)
Amps
(A)
Luminous
(lm)
Ave.Life(h) Part No.
AC DC
14.0 0.080 3.8 10,000 5,000 T4.7/WT/32526A
14.0 0.080 6.3 3,000 1,500 T4.7/WT/30603B
14.0 0.100 6.0 10,000 5,000 T4.7/WT/35010A
14.0 0.100 9.0 2,000 1,000 T4.7/WT/34003A
28.0 0.045 4.3 2,000 1,000 T4.7/WT/50102A
28.0 0.050 5.0 5,000 2,500 T4.7/WT/55003A
28.0 0.060 4.3 10,000 5,000 T4.7/WT/50307A


T7.0mm
Volt
(V)
Amps
(A)
Luminous
(lm)
Ave.Life(h) Part No.
AC DC
14.0 0.214 23.5 1,000 500 T7/WT/37204A
24.0 0.125 9.0 14,000 7,000 T7/WT/50103A
28.0 0.080 8.5 10,000 5,000 T7/WT/55803A
28.0 0.110 20.0 10,000 5,000 T7/WT/51403A

Privacy policy